The California Air Resources Board (CARB) mandates periodic On-Board Diagnostic (OBD) emissions testing for heavy-duty vehicles starting in 2024. This regulation, known as Clean Truck Check, requires the use of CARB-certified Semi Truck Obd2 test devices. This article provides a comprehensive list of approved devices for both non-continuously and continuously connected systems. These devices ensure compliance with Title 13, California Code of Regulations (CCR), Section 2196.3(a)(1) and (2) of the Heavy-Duty Inspection and Maintenance (HD I/M) Regulation.
CARB-Certified Semi Truck OBD2 Test Devices
To participate in the Clean Truck Check program, it’s crucial to utilize a compliant device. Contact the vendors directly to purchase these CARB-certified solutions for your vehicles or fleet. The list below is subject to updates as more vendors receive certification and Executive Orders (EO). For detailed information regarding testing vehicles utilizing the SAE J1979-2 (OBDonUDS) Protocol, consult CARB’s specific guidance.
Non-Continuously Connected Semi Truck OBD2 Devices
Non-continuously connected (NCC) devices, often resembling scan tools, offer flexibility for testing multiple vehicles. The table below lists approved NCC devices, their vendors, and supported OBD protocols and connectors.
EO # | Vendor | Device | OBD Protocol/Port/Connector |
---|---|---|---|
IM-001-0001-3 | RA CONSULTING GmbH | Silver Snap-Tool with Drewtech DrewLinQ | Supports 9-pin SAE J1939 and 16-pin SAE J1979 |
IM-001-0002-3 | RA CONSULTING GmbH | Silver Snap-Tool with DG Technologies DPA XL | Supports 9-pin SAE J1939 and 16-pin SAE J1979 |
IM-001-0003-3 | RA CONSULTING GmbH | Silver Snap-Tool with Kvaser Leaf Light HS v2 | Supports 9-pin SAE J1939 and 16-pin SAE J1979 |
IM-001-0004-3 | RA CONSULTING GmbH | Silver Snap-Tool with Kvaser U100 | Supports 9-pin SAE J1939 and 16-pin SAE J1979 |
IM-001-0005-3 | RA CONSULTING GmbH | Silver Snap-Tool with Nexiq USB-Link 2 | Supports 9-pin SAE J1939 and 16-pin SAE J1979 |
IM-001-0006-3 | RA CONSULTING GmbH | Silver Snap-Tool with Nexiq USB-Link 3 | Supports 9-pin SAE J1939 and 16-pin SAE J1979 |
IM-001-0007-2 | RA CONSULTING GmbH | Silver Snap-Tool with Kvaser Leaf v3 | Supports 9-pin SAE J1939 and 16-pin SAE J1979 |
IM-002-0001-5 | HEM Data Corporation | DAWN OBD Inspector for iOS with CAN Mini Streamer (Wireless) | Supports 9-pin SAE J1939 and 16-pin SAE J1979 |
IM-003-0001-5 | Noregon Systems LLC | Truck Check Up with DLA+ 3.0 (USB) | Supports 9-pin SAE J1939 and 16-pin SAE J1979 |
IM-003-0002-5 | Noregon Systems LLC | Truck Check Up with DLA+ 3.0 (Wireless) | Supports 9-pin SAE J1939 and 16-pin SAE J1979 |
IM-005-0001-3 | DG Technologies | DPA INSPECT with DPA Classic | Supports 9-pin SAE J1939 and 16-pin SAE J1979 |
IM-005-0002-3 | DG Technologies | DPA INSPECT with DPA XL | Supports 9-pin SAE J1939 and 16-pin SAE J1979 |
IM-005-0003-3 | DG Technologies | DPA INSPECT with DPA 5 Pro | Supports 9-pin SAE J1939 and 16-pin SAE J1979 |
IM-008-0001-3 | Opus Inspection, Inc. | Opus Clean Truck with Opus CleanTruck OBD Device Kit | Supports 9-pin SAE J1939 and 16-pin SAE J1979 |
Continuously Connected Semi Truck OBD2 Devices
Continuously connected (CC) devices, primarily telematics systems, remain assigned to a specific vehicle for ongoing monitoring. The following table outlines approved CC devices, their vendors, and compatibility information.
EO # | Vendor | Device | OBD Protocol/Port/Connector |
---|---|---|---|
IM-004-0001-1 | Geotab Inc. | GO9, GO9B, GO9+ family of devices | Supports 9-pin SAE J1939 and 16-pin SAE J1979 |
IM-006-0001-3 | Pacific Track, LLC | PT40 | Supports 9-pin SAE J1939 and 16-pin SAE J1979 |
IM-007-0001-1 | Zonar Systems | Various V4 and VT4 models | Supports 9-pin SAE J1939 |
IM-009-0001 | Samsara Inc. | VG-55; VG54-NA; VG54-NAH; VG34 | Supports 9-pin SAE J1939 |
Ensuring Compliance with Semi Truck OBD2 Regulations
Understanding the distinctions between SAE J1939 and J1979 protocols is vital for proper device selection. J1939 commonly applies to engines from Cummins, Detroit Diesel, Navistar, and Paccar, utilizing a 9-pin connector. J1979 (or OBD II) generally pertains to engines from Ford, Hino, Isuzu, and Volvo, utilizing a 16-pin connector. Selecting the correct CARB-certified semi truck OBD2 device ensures compliance with Clean Truck Check, contributing to cleaner air in California. Consult the provided vendor contact information for purchasing and implementation support.